Our company’s strategy is to offer cars that are as environmentally friendly as possible.
Motorisation | |
---|---|
1.5 TSI 150 Chevaux BVM6 AMBITION, BUSINESS | |
1.5 TSI 150 Chevaux DSG7 AMBITION, BUSINESS, STYLE | |
2.0 TDI 150 Chevaux DSG7 AMBITION, BUSINESS, STYLE | |
2.0 TDI 150 Chevaux DSG7 4x4 AMBITION, BUSINESS, STYLE | |
2.0 TDI 200 Chevaux DSG7 4x4 STYLE |
Motorisation | Transmission | Type de carburant | Couple maximal Nm | Performance du moteur Chevaux | Consommation mixte l/100km | Émissions de CO2 g/km | Vitesse maximale km/h | Accélération s à 100km/h | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1.5 TSI 150 Chevaux BVM6 AMBITION, BUSINESS | BVM6 | Essence | 250 | 150 | 6,5 | 206 | 10 | |||||
1.5 TSI 150 Chevaux DSG7 AMBITION, BUSINESS, STYLE | DSG7 | Essence | 250 | 150 | 6,8 | 204 | 10 | |||||
2.0 TDI 150 Chevaux DSG7 AMBITION, BUSINESS, STYLE | DSG7 | Diesel | 360 | 150 | 5,3 | 204 | 10 | |||||
2.0 TDI 150 Chevaux DSG7 4x4 AMBITION, BUSINESS, STYLE | DSG7 4x4 | Diesel | 360 | 150 | 5,8 | 200 | 10 | |||||
2.0 TDI 200 Chevaux DSG7 4x4 STYLE | DSG7 4x4 | Diesel | 400 | 200 | 6,3 | 216 | — |
Our company’s strategy is to offer cars that are as environmentally friendly as possible.